
Lotus engineers have married a 276 bhp (280 PS) 3.5 litre DOHC V6 VVT-i engine with an aluminium bonded chassis to provide the perfect blend of real-world power and balanced handling. A combination of CO2 emissions of 199 g/km and transmission options including manual and Lotus IPS, make the Evora the intelligently elegant solution.
The Evora S blends the sublime handling attributes of the Lotus Evora with the surging linear power of a supercharged V6. Delivering even more attitude, the forced induction engine delivers 345 bhp (350 PS) with a breathtaking 0-60 mph time of 4.6 seconds, through the balanced chassis to deliver a sensational driving experience.
| Evora | Evora S | |
|---|---|---|
|
||
| 0-60 mph (seconds) | 4.9 | 4.6 |
| 0-100 km/h (seconds) | 5.1 | 4.8 |
| Max speed (mph (km/h) | 162 (261) | 172 (277) |
| Max power | 276 hp at 6400 rpm (206 kW) (280 PS) | 345 hp at 7000 rpm (257.5 kW) (350 PS) |
| Max torque | 258 lbft at 4700 rpm (350 Nm) | 295 lbft at 4500 rpm (400 Nm) |
| Gear ratios in I | 3.538:1 | 3.538:1 |
| II | 1.913:1 | 1.913:1 |
| III | 1.218:1 | 1.407:1 |
| IV | 0.86:1 | 1.091:1 |
| V | 0.79:1 | 0.9697:1 |
| VI | 0.638:1 | 0.8611:1 |
| Reverse | 3.831:1 | 3.831:1 |
| Final drive 1st-4th | 3.777:1 | 3.777:1 |
| Final drive 5th-6th | 3.238:1 | 3.238:1 |
| Unladen vehicle mass (kg) | 1382 | 1437 |
| Weight distribution | (39% - 61%) | (39% - 61%) |
| Curb weight (lbs) (US only) | 3047 | 3166 |
| (With Lotus Intelligent Precision Shift) * | Evora | |
| 0-60 mph (seconds) | 5.3 | |
| 0-100 km/h (seconds) | 5.5 | |
| Max speed (mph (km/h) | 155 (250) | |
| Max power | 276 hp at 6400 rpm (206 kW) (280 PS) | |
| Max torque | 258 lbft at 4700 rpm (350 Nm) | |
| Gear ratios in I | 3.300:1 | |
| II | 1.900:1 | |
| III | 1.420:1 | |
| IV | 1:1 | |
| V | 0.713:1 | |
| VI | 0.608:1 | |
| Unladen vehicle mass (kg) | 1436 | |
| Weight distribution | (39% - 61%) | |
| Curb weight (lbs) (US only) | 3164 | |
| Fuel consumption (mpg (l/100 km)) | ||
| Urban | 23.4 (12.1) | 22.1 (12.8) - With Sport Gearbox |
| Extra Urban | 44.8 (6.3) | 40.4 (7.0) - With Sport Gearbox |
| Combined | 33.2 (8.5) | 31.0 (9.1) - With Sport Gearbox |
| City/Highway (US only) | 17/27 | 18/27 - With Sport Gearbox |
| Urban | 22.4 (12.6) - With Lotus Intelligent Precision Shift ‡ | 19.4 (14.6) |
| CO2 emissions (g/km) - Urban | 285 | 301 - With Sport Gearbox |
| CO2 emissions (g/km) - Extra Urban | 149 | 165 - With Sport Gearbox |
| CO2 emissions (g/km) - Combined | 199 | 215 - With Sport Gearbox |
| CO2 emissions (g/km) - Urban | 297 - With Lotus Intelligent Precision Shift ‡ | 341 |
| CO2 emissions (g/km) - Extra Urban | 156 - With Lotus Intelligent Precision Shift ‡ | 179 |
| CO2 emissions (g/km) - Combined | 208 - With Lotus Intelligent Precision Shift ‡ | 239 |


2011 Lotus Evora



